Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Annual IDCW
₹15.1492
- −0.31%
- +0.31%
- +1.17%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Annual IDCW
- 118408
- INF194K01U98
- INF194K01U80
- ₹15.6305
- ₹14.6691
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Income Plus Arbitrage Active FOF | Direct · Daily IDCW | ₹12.4404 | 0.00% | +0.54% | +1.32% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Fortnightly IDCW | ₹12.3755 | −0.34% | +0.38% | +1.20% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Growth | ₹49.3315 | +6.15% | +7.43% | +6.26% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Half Yearly IDCW | ₹16.3756 | +1.96% | +3.08% | +3.68% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Periodic IDCW | ₹16.956 | +6.14% | +7.43% | +6.26% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Quarterly IDCW | ₹13.0331 | +1.00% | +0.84% | +0.52% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Weekly IDCW | ₹12.4588 | +0.10% | +0.60% | +1.35% |
| Bandhan Income Plus Arbitrage Active FOF | Regular · Annual IDCW | ₹14.8482 | −0.32% | +1.42% | +1.74% |
Thinking about this fund?