Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Annual IDCW
₹15.1794
- −0.93%
- +0.22%
- +1.18%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Annual IDCW
- 118408
- INF194K01U98
- INF194K01U80
- ₹15.6305
- ₹14.6691
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Income Plus Arbitrage Active FOF | Direct · Daily IDCW | ₹12.433 | −0.05% | +0.37% | +1.33% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Fortnightly IDCW | ₹12.3698 | −0.03% | +0.21% | +1.22% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Growth | ₹49.4299 | +5.48% | +7.34% | +6.28% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Half Yearly IDCW | ₹16.2841 | +4.09% | +2.73% | +3.53% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Periodic IDCW | ₹16.9898 | +5.48% | +7.34% | +6.28% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Quarterly IDCW | ₹12.9453 | +0.51% | +0.91% | +0.65% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Weekly IDCW | ₹12.4422 | −0.03% | +0.40% | +1.35% |
| Bandhan Income Plus Arbitrage Active FOF | Regular · Annual IDCW | ₹14.8733 | −0.95% | +1.34% | +1.76% |
Thinking about this fund?