BANDHAN LIQUID Fund - Regular Plan - Daily IDCW
₹1,001.4161
- 0.00%
- +0.01%
- +0.01%
Scheme details
- Bandhan Mutual Fund
- Debt Scheme - Liquid Fund
- Regular Plan
- Daily IDCW
- 108692
- INF194K01VZ4
- INF194K01VY7
- ₹1,001.7421
- ₹1,001.2076
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN LIQUID Fund | Direct · Daily IDCW | ₹1,001.6663 | 0.00% | 0.00% | 0.00% |
| BANDHAN LIQUID Fund | Direct · Growth | ₹3,451.1571 | +6.43% | +6.88% | +6.39% |
| BANDHAN LIQUID Fund | Direct · Monthly IDCW | ₹1,010.6822 | −0.05% | −0.06% | +0.03% |
| BANDHAN LIQUID Fund | Direct · Periodic IDCW | ₹1,390.3568 | +6.43% | +6.88% | +6.39% |
| BANDHAN LIQUID Fund | Direct · Weekly IDCW | ₹1,007.503 | −0.07% | −0.01% | +0.01% |
| BANDHAN LIQUID Fund | Regular · Growth | ₹3,411.2241 | +6.26% | +6.73% | +6.25% |
| BANDHAN LIQUID Fund | Regular · Monthly IDCW | ₹1,004.3958 | −0.04% | −0.04% | +0.03% |
| BANDHAN LIQUID Fund | Regular · Periodic IDCW | ₹1,472.7604 | +6.26% | +6.73% | +6.25% |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Regular · Daily IDCW | ₹1,005.00 | +0.29% | +0.10% | +0.06% |
| ICICI Prudential Liquid Fund - | ICICI Prudential Mutual Fund | Regular · Daily IDCW | ₹100.1482 | 0.00% | 0.00% | 0.00% |
| The Wealth Company Liquid Fund | The Wealth Company Mutual Fund | Regular · Daily IDCW | ₹1,002.0001 | 0.00% | — | — |
| LIC MF Liquid Fund | LIC Mutual Fund | Regular · Daily IDCW | ₹1,000.1751 | 0.00% | 0.00% | +0.00% |
| Quantum Liquid Fund | Quantum Mutual Fund | Regular · Daily IDCW | ₹10.0002 | 0.00% | 0.00% | −0.00% |
| Navi Liquid Fund | Navi Mutual Fund | Regular · Daily IDCW | ₹10.0129 | 0.00% | 0.00% | −60.19% |
Thinking about this fund?