BANDHAN LIQUID Fund - Regular Plan - Daily IDCW
₹1,001.4161
- 0.00%
- +0.01%
- +0.01%
Scheme details
- Bandhan Mutual Fund
- Debt Scheme - Liquid Fund
- Regular Plan
- Daily IDCW
- 108692
- INF194K01VZ4
- INF194K01VY7
- ₹1,001.7421
- ₹1,001.3409
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN LIQUID Fund | Direct · Daily IDCW | ₹1,001.6663 | 0.00% | 0.00% | 0.00% |
| BANDHAN LIQUID Fund | Direct · Growth | ₹3,447.7813 | +6.50% | +6.92% | +6.39% |
| BANDHAN LIQUID Fund | Direct · Monthly IDCW | ₹1,009.6938 | +0.02% | −0.01% | +0.02% |
| BANDHAN LIQUID Fund | Direct · Periodic IDCW | ₹1,388.9971 | +6.50% | +6.92% | +6.39% |
| BANDHAN LIQUID Fund | Direct · Weekly IDCW | ₹1,007.6786 | +0.01% | −0.02% | +0.00% |
| BANDHAN LIQUID Fund | Regular · Growth | ₹3,408.0667 | +6.34% | +6.77% | +6.25% |
| BANDHAN LIQUID Fund | Regular · Monthly IDCW | ₹1,003.4661 | +0.03% | +0.00% | +0.03% |
| BANDHAN LIQUID Fund | Regular · Periodic IDCW | ₹1,471.3968 | +6.34% | +6.77% | +6.25% |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Regular · Daily IDCW | ₹1,005.00 | +0.29% | +0.10% | +0.06% |
| Navi Liquid Fund | Navi Mutual Fund | Regular · Daily IDCW | ₹10.0129 | 0.00% | 0.00% | −60.19% |
| LIC MF Liquid Fund | LIC Mutual Fund | Regular · Daily IDCW | ₹1,000.1751 | 0.00% | 0.00% | +0.00% |
| Quantum Liquid Fund | Quantum Mutual Fund | Regular · Daily IDCW | ₹10.0002 | 0.00% | 0.00% | −0.00% |
| ICICI Prudential Liquid Fund - | ICICI Prudential Mutual Fund | Regular · Daily IDCW | ₹100.1482 | 0.00% | 0.00% | 0.00% |
| Franklin India Liquid Fund | Franklin Templeton Mutual Fund | Regular · Daily IDCW | ₹1,508.9895 | −0.02% | −0.01% | −0.02% |
Thinking about this fund?