Bandhan Medium Term Fund - Regular Plan - Monthly IDCW
₹10.2148
- −0.66%
- +0.10%
- −0.02%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Monthly IDCW
- 108727
- INF194K01KC6
- INF194K01KB8
- ₹10.4518
- ₹10.173
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Direct · Bi-Monthly IDCW | ₹10.5718 | −0.27% | −4.71% | −2.90% |
| Bandhan Medium Term Fund | Direct · Daily IDCW | ₹10.4054 | −0.11% | +0.04% | −0.02% |
| Bandhan Medium Term Fund | Direct · Fortnightly IDCW | ₹10.2659 | +0.10% | −0.03% | — |
| Bandhan Medium Term Fund | Direct · Growth | ₹53.3391 | +5.14% | +7.54% | +5.98% |
| Bandhan Medium Term Fund | Direct · Monthly IDCW | ₹10.4508 | −0.66% | +0.10% | −0.02% |
| Bandhan Medium Term Fund | Direct · Periodic IDCW | ₹13.9242 | +5.14% | +7.54% | +5.97% |
| Bandhan Medium Term Fund | Direct · Quarterly IDCW | ₹11.3979 | +0.63% | +1.11% | +0.60% |
| Bandhan Medium Term Fund | Regular · Bi-Monthly IDCW | ₹10.2486 | −0.64% | −4.68% | −2.91% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Medium Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹13.7124 | +2.55% | +5.88% | +5.02% |
| DSP Medium Term Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹11.0499 | −1.72% | +0.01% | +0.05% |
Thinking about this fund?