Bandhan Medium to Long Term Fund - Regular Plan - Annual IDCW
₹11.9586
- +1.46%
- +0.89%
- +0.38%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Regular Plan
- Annual IDCW
- 108766
- INF194K01IN7
- INF194K01IM9
- ₹12.0446
- ₹11.4664
SIP projection
- ₹6,00,000
- ₹6,28,053
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Direct · Annual IDCW | ₹16.4163 | +1.50% | +0.92% | +0.41% |
| Bandhan Medium to Long Term Fund | Direct · Growth | ₹75.0437 | +5.26% | +6.86% | +5.27% |
| Bandhan Medium to Long Term Fund | Direct · Half Yearly IDCW | ₹12.6796 | −0.51% | +0.80% | +0.36% |
| Bandhan Medium to Long Term Fund | Direct · Periodic IDCW | ₹18.2204 | +5.12% | +6.80% | +5.23% |
| Bandhan Medium to Long Term Fund | Direct · Quarterly IDCW | ₹12.7846 | +1.08% | +1.29% | +0.57% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹61.2657 | +5.25% | +7.23% | +5.98% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹67.9299 | +4.44% | +6.11% | +4.55% |
| Bandhan Medium to Long Term Fund | Regular · Half Yearly IDCW | ₹11.7877 | −0.57% | +0.75% | +0.32% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Regular · Annual IDCW | ₹16.5347 | +3.16% | +6.51% | — |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Regular · Annual IDCW | ₹13.0537 | +0.17% | +2.48% | +3.21% |
Thinking about this fund?