Bandhan Medium to Long Term Fund - Direct Plan - Annual IDCW
₹16.4071
- +2.32%
- +0.72%
- +0.43%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Annual IDCW
- 118393
- INF194K01R77
- INF194K01R69
- ₹16.5167
- ₹15.6862
SIP projection
- ₹6,00,000
- ₹6,21,674
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Direct · Growth | ₹74.9768 | +6.08% | +6.64% | +5.28% |
| Bandhan Medium to Long Term Fund | Direct · Half Yearly IDCW | ₹13.1631 | +2.45% | +0.87% | +0.50% |
| Bandhan Medium to Long Term Fund | Direct · Periodic IDCW | ₹18.2103 | +5.97% | +6.59% | +5.25% |
| Bandhan Medium to Long Term Fund | Direct · Quarterly IDCW | ₹12.7774 | +1.38% | +0.77% | +0.27% |
| Bandhan Medium to Long Term Fund | Regular · Annual IDCW | ₹11.959 | +2.29% | +0.69% | +0.40% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹67.932 | +5.29% | +5.90% | +4.57% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹61.2037 | +6.04% | +7.31% | +6.00% |
| Bandhan Medium to Long Term Fund | Regular · Half Yearly IDCW | ₹12.2065 | +2.39% | +0.81% | +0.46% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Direct · Annual IDCW | ₹19.87 | +5.27% | +7.42% | — |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹13.4003 | +2.30% | +3.04% | +4.37% |
Thinking about this fund?