LIC MF Medium to Long Term Fund - Direct Plan - Annual IDCW
₹19.8794
- +5.32%
- +7.44%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Annual IDCW
- 151990
- INF397L01GD9
- —
- ₹19.974
- ₹18.8747
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | Direct · Growth | ₹82.281 | +5.32% | +7.44% | +6.32% |
| LIC MF Medium to Long Term Fund | Direct · IDCW | ₹19.8795 | +5.32% | +7.44% | +6.31% |
| LIC MF Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8796 | +5.32% | +7.44% | — |
| LIC MF Medium to Long Term Fund | Regular · Annual IDCW | ₹16.6024 | +4.69% | +6.50% | — |
| LIC MF Medium to Long Term Fund | Regular · Growth | ₹75.7426 | +4.69% | +6.50% | +5.55% |
| LIC MF Medium to Long Term Fund | Regular · IDCW | ₹16.6025 | +4.69% | +6.50% | +5.55% |
| LIC MF Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.3517 | +3.11% | +5.96% | — |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹13.4094 | +2.39% | +3.06% | +4.38% |
| Bandhan Medium to Long Term Fund | Bandhan Mutual Fund | Direct · Annual IDCW | ₹16.4118 | +2.35% | +0.73% | +0.44% |
Thinking about this fund?