LIC MF Medium to Long Term Fund - Direct Plan - Growth
₹81.9766
- +3.73%
- +7.42%
- +6.24%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Growth
- 120279
- INF767K01EW0
- —
- ₹82.6722
- ₹78.9326
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | Direct · Annual IDCW | ₹19.8059 | +3.73% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Direct · IDCW | ₹19.806 | +3.73% | +7.42% | +6.23% |
| LIC MF Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8061 | +3.73% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Regular · Annual IDCW | ₹16.5347 | +3.16% | +6.51% | — |
| LIC MF Medium to Long Term Fund | Regular · Growth | ₹75.4342 | +3.16% | +6.51% | +5.47% |
| LIC MF Medium to Long Term Fund | Regular · IDCW | ₹16.5349 | +3.16% | +6.51% | +5.47% |
| LIC MF Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.0354 | +0.04% | +5.42% | — |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Bandhan Mutual Fund | Direct · Growth | ₹75.0437 | +5.26% | +6.86% | +5.27% |
| Franklin India Medium to Long Term Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹11.2073 | +3.25% | — | — |
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Direct · Growth | ₹79.8135 | +3.24% | +6.69% | +6.06% |
| Kotak Medium to Long Term Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹89.981 | +2.89% | +6.94% | +5.90% |
| ICICI Prudential Medium to Long Term Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹44.4379 | +2.69% | +6.81% | +6.12% |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Growth | ₹82.8604 | +2.50% | +6.32% | +6.88% |
Thinking about this fund?