Bandhan Multi-Asset Passive FOF - Direct Plan - IDCW
₹21.1522
- −7.40%
- +1.71%
- +1.11%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 118488
- INF194K010B0
- INF194K011B8
- ₹24.017
- ₹20.687
SIP projection
- ₹6,00,000
- ₹6,54,440
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Multi-Asset Passive FOF | Direct · Growth | ₹44.0351 | +0.27% | +8.73% | +7.21% |
| Bandhan Multi-Asset Passive FOF | Regular · Growth | ₹40.9382 | −0.04% | +8.16% | +6.61% |
| Bandhan Multi-Asset Passive FOF | Regular · IDCW | ₹20.0602 | −7.65% | +1.30% | +0.67% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹23.1812 | +29.51% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.5602 | +25.55% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹33.2519 | +25.18% | +43.83% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.8084 | +18.11% | +34.77% | +24.16% |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.058 | +18.10% | — | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.6164 | +17.78% | +34.68% | +24.32% |
Thinking about this fund?