Bandhan Short Term Fund - Direct Plan - Growth
₹65.9105
- +6.55%
- +7.83%
- +6.51%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Growth
- 118407
- INF194K01U07
- —
- ₹65.9186
- ₹61.8533
SIP projection
- ₹6,00,000
- ₹9,10,474
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Short Term Fund | Direct · Annual IDCW | ₹11.1718 | −0.18% | +0.50% | +0.41% |
| Bandhan Short Term Fund | Direct · Fortnightly IDCW | ₹10.3717 | 0.00% | −0.04% | −0.03% |
| Bandhan Short Term Fund | Direct · Monthly IDCW | ₹10.4038 | +0.34% | +0.08% | +0.04% |
| Bandhan Short Term Fund | Direct · Periodic IDCW | ₹23.7916 | +6.55% | +7.82% | +6.50% |
| Bandhan Short Term Fund | Direct · Quarterly IDCW | ₹10.8475 | +1.46% | +0.99% | +0.56% |
| Bandhan Short Term Fund | Regular · Annual IDCW | ₹10.9342 | −0.20% | +0.47% | +0.39% |
| Bandhan Short Term Fund | Regular · Fortnightly IDCW | ₹10.415 | +0.05% | −0.03% | −0.03% |
| Bandhan Short Term Fund | Regular · Growth | ₹11.2189 | — | — | — |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹14.3115 | +6.22% | +7.86% | +6.66% |
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · Growth | ₹16.6909 | +5.97% | +7.61% | +6.32% |
| Groww Short Term Fund | Groww Mutual Fund | Direct · Growth | ₹2,564.5097 | +5.90% | +7.63% | +6.19% |
| Mirae Asset Short Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹17.8651 | +5.70% | +7.52% | +6.46% |
| UTI Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹36.1277 | +5.69% | +7.48% | +7.57% |
| BANK OF INDIA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Growth | ₹31.1342 | +5.68% | +7.75% | +10.85% |
Thinking about this fund?