BANDHAN ULTRA SHORT TERM FUND - Regular Plan - Monthly IDCW
₹10.0725
- +0.16%
- +0.05%
- +0.05%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Monthly IDCW
- 144194
- INF194KA15Q7
- INF194KA16Q5
- ₹10.1435
- ₹10.0385
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹10.0367 | 0.00% | 0.00% | 0.00% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Growth | ₹16.6315 | +6.63% | +7.21% | +6.45% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Monthly IDCW | ₹10.0675 | +0.16% | +0.05% | +0.05% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Periodic IDCW | ₹14.1415 | +6.73% | +7.31% | +6.55% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Quarterly IDCW | ₹10.6586 | +1.25% | +0.98% | +0.91% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Weekly IDCW | ₹10.0776 | +0.03% | −0.01% | +0.01% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹10.0519 | 0.00% | 0.00% | 0.00% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Growth | ₹16.393 | +6.42% | +7.00% | +6.25% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹1,414.7168 | +5.85% | +6.44% | +5.71% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,127.9035 | +2.81% | +2.75% | +2.01% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹1,083.2245 | +0.66% | +0.56% | +0.48% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,014.1449 | +0.17% | +0.05% | +0.05% |
Thinking about this fund?