BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Periodic IDCW
₹13.7726
- +5.37%
- +6.72%
- +6.08%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Periodic IDCW
- 116020
- INF194K01I29
- INF194K01I37
- ₹13.7899
- ₹13.0704
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Daily IDCW | ₹10.0992 | −0.12% | −0.04% | −0.02% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Growth | ₹42.6622 | +5.70% | +7.02% | +6.36% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW | ₹10.1274 | −0.35% | −0.09% | −0.02% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Periodic IDCW | ₹13.9742 | +5.69% | +7.02% | +6.36% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Quarterly IDCW | ₹11.1346 | +0.52% | +0.85% | +0.74% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW | ₹10.0889 | −0.16% | −0.04% | −0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW | ₹10.0888 | −0.13% | −0.04% | −0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Growth | ₹41.4776 | +5.37% | +6.72% | +6.08% |
Thinking about this fund?