BANK OF INDIA FLEXI CAP FUND - Regular Plan - IDCW
₹34.25
- +7.94%
- +16.41%
- +13.19%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 148407
- INF761K01FH1
- INF761K01FJ7
- ₹35.44
- ₹28.89
SIP projection
- ₹6,00,000
- ₹15,19,845
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Direct · Growth | ₹41.52 | +9.44% | +18.09% | +14.88% |
| BANK OF INDIA FLEXI CAP FUND | Direct · IDCW | ₹35.49 | +9.44% | +18.09% | +14.88% |
| BANK OF INDIA FLEXI CAP FUND | Regular · Growth | ₹37.69 | +7.93% | +16.41% | +13.19% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.02 | +4.80% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹14.897 | +0.61% | +13.45% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹31.4828 | −0.98% | +8.42% | +6.92% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹161.85 | −2.24% | +5.40% | +2.35% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Regular · IDCW | ₹206.0072 | −4.55% | +6.54% | +1.74% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹29.906 | −5.29% | +10.94% | +8.02% |
Thinking about this fund?