BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Growth
₹79.39
- +19.53%
- +21.70%
- +21.07%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 119364
- INF761K01702
- —
- ₹80.56
- ₹64.68
SIP projection
- ₹6,00,000
- ₹21,36,602
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Direct · IDCW | ₹74.90 | +19.51% | +21.68% | +21.06% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Direct · Quarterly IDCW | ₹78.04 | +19.53% | +21.70% | +21.06% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · Growth | ₹66.63 | +17.66% | +19.87% | +19.36% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · IDCW | ₹42.46 | +17.62% | +19.87% | +19.35% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · Quarterly IDCW | ₹43.25 | +17.66% | +19.87% | +19.36% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.4897 | +41.69% | +23.76% | +9.63% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.6359 | +30.08% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.7063 | +26.25% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.335 | +24.31% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7306 | +23.52% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹608.2842 | +22.46% | +24.66% | +18.77% |
Thinking about this fund?