Bank of India Money Market Fund - Direct Plan - Monthly IDCW
₹10.0849
- −3.77%
Scheme details
- Bank of India Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Monthly IDCW
- 153295
- INF761K01GR8
- INF761K01GX6
- ₹10.702
- ₹10.0467
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bank of India Money Market Fund | Direct · Daily IDCW | ₹10.0493 | −1.43% | — | — |
| Bank of India Money Market Fund | Direct · Growth | ₹11.1908 | +6.78% | — | — |
| Bank of India Money Market Fund | Direct · Weekly IDCW | ₹10.0741 | — | — | — |
| Bank of India Money Market Fund | Regular · Daily IDCW | ₹10.0492 | −3.82% | — | — |
| Bank of India Money Market Fund | Regular · Growth | ₹11.1087 | +6.32% | — | — |
| Bank of India Money Market Fund | Regular · Monthly IDCW | ₹10.0856 | −3.47% | — | — |
| Bank of India Money Market Fund | Regular · Weekly IDCW | ₹10.0512 | −3.81% | — | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,652.3208 | +6.64% | +7.44% | +6.73% |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Direct · Monthly IDCW | ₹1,169.4235 | +3.25% | +3.77% | — |
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.2206 | +0.18% | +0.05% | +0.05% |
Thinking about this fund?