BANK OF INDIA SHORT TERM FUND - Direct Plan - Monthly IDCW
₹15.137
- +5.67%
- +7.75%
- +10.84%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Monthly IDCW
- 119383
- INF761K01751
- INF761K01744
- ₹15.1402
- ₹14.3249
SIP projection
- ₹6,00,000
- ₹9,05,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA SHORT TERM FUND | Direct · Growth | ₹31.1342 | +5.68% | +7.75% | +10.85% |
| BANK OF INDIA SHORT TERM FUND | Direct · Quarterly IDCW | ₹14.3529 | +5.67% | +7.75% | +10.85% |
| BANK OF INDIA SHORT TERM FUND | Regular · Growth | ₹28.4431 | +5.06% | +7.15% | +10.32% |
| BANK OF INDIA SHORT TERM FUND | Regular · Monthly IDCW | ₹14.5957 | +5.07% | +7.15% | +10.32% |
| BANK OF INDIA SHORT TERM FUND | Regular · Quarterly IDCW | ₹14.3834 | +5.07% | +7.15% | +10.32% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹16.6886 | +5.97% | +7.60% | — |
| Invesco India Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹2,767.4129 | +5.46% | +7.39% | +6.20% |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.4038 | +0.34% | +0.08% | +0.04% |
| UTI Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹10.6091 | −1.21% | +0.45% | +0.51% |
Thinking about this fund?