BANK OF INDIA SHORT TERM FUND - Regular Plan - Monthly IDCW
₹14.5063
- +3.60%
- +6.86%
- +10.17%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Regular Plan
- Monthly IDCW
- 111589
- INF761K01595
- INF761K01587
- ₹14.5991
- ₹14.0019
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA SHORT TERM FUND | Direct · Growth | ₹30.9672 | +4.22% | +7.46% | +10.71% |
| BANK OF INDIA SHORT TERM FUND | Direct · Monthly IDCW | ₹15.0557 | +4.21% | +7.46% | +10.70% |
| BANK OF INDIA SHORT TERM FUND | Direct · Quarterly IDCW | ₹14.2758 | +4.21% | +7.46% | +10.71% |
| BANK OF INDIA SHORT TERM FUND | Regular · Growth | ₹28.2689 | +3.60% | +6.86% | +10.17% |
| BANK OF INDIA SHORT TERM FUND | Regular · Quarterly IDCW | ₹14.2953 | +3.60% | +6.86% | +10.17% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Short Term Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹2,447.5096 | +3.16% | +6.37% | +5.22% |
| LIC MF Short Term Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹14.9939 | +0.94% | +5.40% | — |
| Invesco India Short Term Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,044.8725 | −0.98% | −0.12% | −0.07% |
| UTI Short Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹11.863 | −1.89% | +0.50% | +0.82% |
Thinking about this fund?