Baroda BNP Paribas India Consumption Fund - Regular Plan - IDCW Option
₹18.6444
- −15.72%
- −0.81%
Scheme details
- Baroda BNP Paribas Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW Option
- 150267
- INF251K01PS9
- INF251K01PR1
- ₹22.2676
- ₹16.7206
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Baroda BNP Paribas India Consumption Fund | Direct · Growth Option | ₹34.0372 | −6.62% | +10.20% | — |
| Baroda BNP Paribas India Consumption Fund | Direct · IDCW Option | ₹21.659 | −14.50% | +0.63% | — |
| Baroda BNP Paribas India Consumption Fund | Regular · Growth Option | ₹30.2264 | −7.95% | +8.61% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Regular · IDCW Option | ₹17.322 | +27.22% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Regular · IDCW Option | ₹22.033 | +26.85% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Regular · IDCW Option | ₹38.7688 | +20.15% | +15.05% | +16.69% |
| Union Active Momentum Fund | Union Mutual Fund | Regular · IDCW Option | ₹10.20 | +19.58% | — | — |
| Kotak MNC Fund | Kotak Mahindra Mutual Fund | Regular · IDCW Option | ₹12.532 | +18.87% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Regular · IDCW Option | ₹18.2973 | +18.48% | +19.17% | — |
Thinking about this fund?