BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Weekly IDCW Option
₹10.013
- −0.17%
- −0.01%
Scheme details
- Baroda BNP Paribas Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Weekly IDCW Option
- 150166
- INF251K01DS5
- INF251K01DT3
- ₹10.0481
- ₹9.99
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Direct · Daily IDCW Option | ₹10.095 | −0.29% | +0.04% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Direct · Growth Option | ₹47.431 | +6.63% | +7.45% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW Option | ₹10.444 | +0.16% | +0.70% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW Option | ₹10.0132 | −0.17% | −0.01% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW Option | ₹10.0499 | 0.00% | 0.00% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW Option | ₹10.0604 | 0.00% | 0.00% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Regular · Growth Option | ₹43.0006 | +5.82% | +6.66% | — |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Regular · Growth Option | ₹42.9261 | +5.82% | +6.64% | — |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Ultra Short to Short Term Fund | Axis Mutual Fund | Regular · Weekly IDCW Option | ₹1,011.93 | +0.03% | −0.01% | +0.00% |
| Axis Ultra Short to Short Term Fund | Axis Mutual Fund | Regular · Weekly IDCW Option | ₹1,011.9293 | +0.03% | −0.01% | +0.00% |
| JM Ultra Short to Short Term Fund | JM Financial Mutual Fund | Regular · Weekly IDCW Option | ₹11.4124 | −0.12% | −0.01% | +0.00% |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND | Baroda BNP Paribas Mutual Fund | Regular · Weekly IDCW Option | ₹10.013 | −0.17% | −0.01% | — |
Thinking about this fund?