Bharat Bond FOF - April 2030 - Regular Plan - IDCW
₹16.0493
- +5.26%
- +7.33%
- +6.53%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 147856
- INF754K01KW5
- INF754K01KX3
- ₹16.0909
- ₹15.2445
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bharat Bond FOF - April 2030 | Direct · Growth | ₹16.0493 | +5.26% | +7.33% | +6.53% |
| Bharat Bond FOF - April 2030 | Direct · IDCW | ₹16.0493 | +5.26% | +7.33% | +6.53% |
| Bharat Bond FOF - April 2030 | Regular · Growth | ₹16.0493 | +5.26% | +7.33% | +6.53% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
Thinking about this fund?