DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - IDCW
₹18.9845
- +21.80%
- +15.87%
- +4.71%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 112127
- INF740K01292
- INF740K01300
- ₹21.8505
- ₹15.0947
SIP projection
- ₹6,00,000
- ₹14,73,155
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · Growth | ₹28.9514 | +22.48% | +20.58% | +9.79% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · IDCW | ₹20.1967 | +16.43% | +14.69% | +4.30% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · Growth | ₹27.3036 | +21.80% | +19.88% | +9.14% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.1976 | +56.25% | +35.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹29.1144 | +38.82% | +25.21% | +15.96% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹34.8295 | +26.34% | +48.47% | +22.02% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹42.5362 | +25.11% | +21.44% | +12.54% |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Regular · IDCW | ₹24.4067 | +24.12% | +26.47% | +16.53% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹22.3479 | +22.64% | +27.86% | — |
Thinking about this fund?