DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth
₹27.3036
- +21.80%
- +19.88%
- +9.14%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 112126
- INF740K01284
- —
- ₹31.4255
- ₹21.7092
SIP projection
- ₹6,00,000
- ₹18,99,461
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · Growth | ₹28.9514 | +22.48% | +20.58% | +9.79% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · IDCW | ₹20.1967 | +16.43% | +14.69% | +4.30% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · IDCW | ₹18.9845 | +21.80% | +15.87% | +4.71% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹33.2035 | +56.25% | +35.17% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹27.7546 | +39.72% | +27.88% | +10.34% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹32.1829 | +38.82% | +29.46% | +18.31% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.9778 | +32.80% | +32.81% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.7719 | +32.61% | +32.61% | — |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹28.7823 | +31.57% | +31.74% | +20.79% |
Thinking about this fund?