Kotak US Specific Equity Passive FOF - Regular Plan - Growth
₹29.1663
- +34.11%
- +31.64%
- +21.20%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 148661
- INF174KA1FR5
- —
- ₹30.0132
- ₹21.2968
SIP projection
- ₹6,00,000
- ₹42,14,376
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak US Specific Equity Passive FOF | Direct · Growth | ₹29.8143 | +34.62% | +32.14% | +21.67% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.8626 | +59.07% | +35.89% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.5084 | +42.17% | +28.70% | +11.02% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹32.5788 | +41.76% | +29.79% | +18.61% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹26.2012 | +36.74% | +32.64% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.9935 | +36.55% | +32.44% | — |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹95.3461 | +33.28% | +29.68% | +18.56% |
Thinking about this fund?