Kotak US Specific Equity Passive FOF - Regular Plan - Growth
₹27.4412
- +24.97%
- +31.13%
- +18.87%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 148661
- INF174KA1FR5
- —
- ₹30.0132
- ₹21.2968
SIP projection
- ₹6,00,000
- ₹40,67,409
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak US Specific Equity Passive FOF | Direct · Growth | ₹28.054 | +25.44% | +31.62% | +19.32% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.9052 | +58.99% | +34.87% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹29.7408 | +31.72% | +27.77% | +15.91% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹26.3982 | +31.16% | +27.10% | +8.63% |
| Edelweiss US Value Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹43.874 | +27.71% | +21.39% | +12.87% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹90.3968 | +27.07% | +27.48% | +16.68% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹24.5237 | +24.78% | +31.48% | — |
Thinking about this fund?