DSP Income Plus Arbitrage Omni FoF - Direct Plan - IDCW
₹18.5511
- +0.49%
- +6.19%
- +1.66%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 130491
- INF740K01Z68
- INF740K01Z76
- ₹18.9475
- ₹17.9864
SIP projection
- ₹6,00,000
- ₹8,32,631
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Income Plus Arbitrage Omni FoF | Direct · Growth | ₹23.9201 | +5.50% | +9.85% | +5.85% |
| DSP Income Plus Arbitrage Omni FoF | Regular · Growth | ₹22.4946 | +5.03% | +9.26% | +5.23% |
| DSP Income Plus Arbitrage Omni FoF | Regular · IDCW | ₹16.6185 | −0.49% | +3.69% | +0.08% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.8222 | +84.90% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.1838 | +83.40% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.6381 | +82.80% | +46.43% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.646 | +54.96% | +39.35% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.4098 | +37.94% | +35.80% | +25.37% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.9012 | +37.87% | +35.95% | +25.29% |
Thinking about this fund?