DSP Medium Term Fund - Direct Plan - IDCW
₹11.7178
- −1.87%
- −0.20%
- +0.12%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Direct Plan
- IDCW
- 118922
- INF740K01NB2
- INF740K01ND8
- ₹12.1336
- ₹11.412
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Medium Term Fund | Direct · Growth | ₹91.6667 | +3.45% | +6.92% | +6.04% |
| DSP Medium Term Fund | Direct · Monthly IDCW | ₹11.183 | −1.24% | +0.20% | +0.13% |
| DSP Medium Term Fund | Regular · Growth | ₹85.9269 | +3.06% | +6.54% | +5.66% |
| DSP Medium Term Fund | Regular · IDCW | ₹11.5843 | −1.89% | −0.22% | +0.11% |
| DSP Medium Term Fund | Regular · Monthly IDCW | ₹11.0749 | −1.28% | +0.17% | +0.10% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI MEDIUM TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹23.0588 | +5.23% | +7.48% | +6.63% |
| Aditya Birla Sun Life Medium Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹18.2763 | +1.45% | +3.34% | +5.71% |
| HSBC Medium Term Fund | HSBC Mutual Fund | Direct · IDCW | ₹11.3779 | −2.84% | −0.20% | — |
Thinking about this fund?