DSP Multi Asset Omni Fund of Funds - Direct Plan - IDCW
₹9.8477
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 154166
- INF740KA1YF6
- INF740KA1YG4
- ₹10.2879
- ₹9.3717
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Multi Asset Omni Fund of Funds | Direct · Growth | ₹9.8477 | — | — | — |
| DSP Multi Asset Omni Fund of Funds | Regular · Growth | ₹9.8003 | — | — | — |
| DSP Multi Asset Omni Fund of Funds | Regular · IDCW | ₹9.8003 | — | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹22.6454 | +22.01% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹32.4992 | +20.89% | +42.74% | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.0105 | +20.01% | — | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.7989 | +14.79% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.2792 | +14.10% | +34.26% | +23.59% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.1585 | +13.94% | +34.21% | +23.75% |
Thinking about this fund?