DSP Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹10.1268
- 0.00%
- 0.00%
- 0.00%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 133922
- —
- INF740KA1OL5
- ₹10.1287
- ₹10.1002
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short to Short Term Fund | Direct · Growth | ₹22.0962 | +5.79% | +7.09% | +6.44% |
| DSP Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹11.8541 | +0.29% | +0.54% | +0.48% |
| DSP Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹10.9101 | +0.39% | +0.69% | +0.63% |
| DSP Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹10.1302 | −0.03% | +0.00% | −0.02% |
| DSP Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1812 | −0.00% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | Regular · Growth | ₹21.3088 | +5.45% | +6.75% | +6.11% |
| DSP Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹10.6987 | +0.27% | +0.52% | +0.46% |
| DSP Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹10.8727 | +0.35% | +0.67% | +0.60% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,280.0961 | +6.26% | +4.79% | +4.15% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.9655 | 0.00% | 0.00% | 0.00% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹105.7358 | 0.00% | +0.00% | 0.00% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1111 | 0.00% | 0.00% | 0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0655 | 0.00% | 0.00% | 0.00% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.05 | 0.00% | 0.00% | 0.00% |
Thinking about this fund?