Invesco India Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹1,017.4871
- −0.15%
- −0.05%
- −0.03%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 120566
- —
- INF205K01NV4
- ₹1,019.1674
- ₹1,016.9659
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short to Short Term Fund | Direct · Discretionary IDCW | ₹4,252.4085 | +5.58% | +7.01% | +6.37% |
| Invesco India Ultra Short to Short Term Fund | Direct · Growth | ₹4,250.4841 | +5.58% | +7.01% | +6.37% |
| Invesco India Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,085.5806 | −0.40% | +0.16% | +0.28% |
| Invesco India Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,204.2353 | −0.17% | −0.09% | −0.03% |
| Invesco India Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,786.717 | +4.66% | +6.03% | +3.90% |
| Invesco India Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,016.3854 | −0.15% | −0.05% | +0.12% |
| Invesco India Ultra Short to Short Term Fund | Regular · Discretionary IDCW | ₹4,160.3993 | +5.25% | +6.74% | +6.07% |
| Invesco India Ultra Short to Short Term Fund | Regular · Growth | ₹4,065.1429 | +5.25% | +6.74% | +6.07% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,277.9701 | +5.91% | +4.69% | +4.10% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0992 | −0.12% | −0.04% | −0.02% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.0379 | −0.12% | −0.04% | −0.02% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1097 | −0.17% | −0.06% | −0.03% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Daily IDCW | ₹1,206.7442 | −0.18% | −0.06% | −0.04% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹105.5402 | −0.19% | −0.06% | −0.04% |
Thinking about this fund?