Edelweiss Banking and PSU Debt Fund - Direct Plan - IDCW
₹18.4916
- −1.38%
- +0.45%
- −0.55%
Scheme details
- Edelweiss Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- IDCW
- 140288
- INF843K01FD6
- INF843K01FE4
- ₹19.0175
- ₹18.2842
SIP projection
- ₹6,00,000
- ₹6,12,262
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹14.3974 | −0.98% | −0.39% | −1.35% |
| Edelweiss Banking and PSU Debt Fund | Direct · Growth | ₹27.1305 | +5.17% | +7.16% | +6.12% |
| Edelweiss Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.9543 | +0.32% | +0.03% | −0.77% |
| Edelweiss Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.5518 | +0.07% | −0.04% | −0.08% |
| Edelweiss Banking and PSU Debt Fund | Regular · Fortnightly IDCW | ₹13.9167 | −1.06% | −0.64% | −1.53% |
| Edelweiss Banking and PSU Debt Fund | Regular · Growth | ₹26.0882 | +4.85% | +6.83% | +5.79% |
| Edelweiss Banking and PSU Debt Fund | Regular · IDCW | ₹17.5332 | −2.01% | −0.15% | −1.11% |
| Edelweiss Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹11.2002 | +0.34% | +0.04% | −0.33% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · IDCW | ₹14.288 | +6.03% | +7.23% | +6.26% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,553.4501 | +5.50% | +7.26% | +6.13% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,556.908 | +5.50% | +7.26% | +6.13% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.2452 | +5.25% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹14.0547 | +5.08% | +6.99% | +5.96% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,317.8631 | +0.78% | +2.49% | +2.39% |
Thinking about this fund?