Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth
₹26.0882
- +4.85%
- +6.83%
- +5.79%
Scheme details
- Edelweiss Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- Growth
- 140283
- INF843K01FK1
- —
- ₹26.0888
- ₹24.8785
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹14.3974 | −0.98% | −0.39% | −1.35% |
| Edelweiss Banking and PSU Debt Fund | Direct · Growth | ₹27.1305 | +5.17% | +7.16% | +6.12% |
| Edelweiss Banking and PSU Debt Fund | Direct · IDCW | ₹18.4916 | −1.38% | +0.45% | −0.55% |
| Edelweiss Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.9543 | +0.32% | +0.03% | −0.77% |
| Edelweiss Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.5518 | +0.07% | −0.04% | −0.08% |
| Edelweiss Banking and PSU Debt Fund | Regular · Fortnightly IDCW | ₹13.9167 | −1.06% | −0.64% | −1.53% |
| Edelweiss Banking and PSU Debt Fund | Regular · IDCW | ₹17.5332 | −2.01% | −0.15% | −1.11% |
| Edelweiss Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹11.2002 | +0.34% | +0.04% | −0.33% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Regular · Growth | ₹23.5506 | +6.00% | +7.21% | +7.45% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Regular · Growth | ₹26.2982 | +5.72% | +6.91% | +5.94% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹34.9359 | +5.64% | +7.04% | +6.32% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Regular · Growth | ₹37.0023 | +5.21% | +6.88% | +5.77% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Regular · Growth | ₹25.784 | +5.12% | +6.70% | — |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,404.9039 | +5.10% | +6.95% | +5.39% |
Thinking about this fund?