Edelweiss Banking and PSU Debt Fund - Regular Plan - IDCW
₹17.5332
- −2.01%
- −0.15%
- −1.11%
Scheme details
- Edelweiss Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- IDCW
- 140284
- INF843K01FL9
- INF843K01FM7
- ₹18.1361
- ₹17.3684
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹14.3974 | −0.98% | −0.39% | −1.35% |
| Edelweiss Banking and PSU Debt Fund | Direct · Growth | ₹27.1305 | +5.17% | +7.16% | +6.12% |
| Edelweiss Banking and PSU Debt Fund | Direct · IDCW | ₹18.4916 | −1.38% | +0.45% | −0.55% |
| Edelweiss Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.9543 | +0.32% | +0.03% | −0.77% |
| Edelweiss Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.5518 | +0.07% | −0.04% | −0.08% |
| Edelweiss Banking and PSU Debt Fund | Regular · Fortnightly IDCW | ₹13.9167 | −1.06% | −0.64% | −1.53% |
| Edelweiss Banking and PSU Debt Fund | Regular · Growth | ₹26.0882 | +4.85% | +6.83% | +5.79% |
| Edelweiss Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹11.2002 | +0.34% | +0.04% | −0.33% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Regular · IDCW | ₹14.2009 | +5.71% | +6.91% | +5.94% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,510.0971 | +5.10% | +6.81% | +5.66% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,510.4562 | +5.10% | +6.81% | +5.66% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹12.0566 | +4.67% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹13.6809 | +4.61% | +6.52% | +5.49% |
| DSP Banking and PSU Debt Fund | DSP Mutual Fund | Regular · IDCW | ₹10.6274 | +0.35% | +0.34% | +0.28% |
Thinking about this fund?