Edelweiss Multi Asset Omni Fund of Fund - Regular Plan - IDCW
₹11.5087
- +13.76%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 153778
- INF754K01VS0
- INF754K01VT8
- ₹12.0053
- ₹10.1168
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Multi Asset Omni Fund of Fund | Direct · Growth | ₹11.6669 | +15.29% | — | — |
| Edelweiss Multi Asset Omni Fund of Fund | Direct · IDCW | ₹11.6669 | +15.29% | — | — |
| Edelweiss Multi Asset Omni Fund of Fund | Regular · Growth | ₹11.5087 | +13.76% | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
Thinking about this fund?