Franklin India Conservative Hybrid Fund - Regular Plan - Growth
₹92.8515
- +2.01%
- +7.08%
- +6.50%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Regular Plan
- Growth
- 100948
- INF090I01EA7
- —
- ₹93.1937
- ₹88.8644
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Direct · Growth | ₹102.7999 | +2.66% | +7.81% | +7.29% |
| Franklin India Conservative Hybrid Fund | Direct · Monthly IDCW | ₹14.283 | −5.07% | −0.28% | −0.56% |
| Franklin India Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹13.5722 | −4.92% | −0.19% | −0.72% |
| Franklin India Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.5453 | −4.90% | −0.69% | −1.41% |
| Franklin India Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹11.7056 | −5.37% | −1.11% | −1.91% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Regular · Growth | ₹15.8954 | +5.42% | +9.17% | +9.16% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Regular · Growth | ₹76.7642 | +5.12% | +7.95% | +8.21% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Regular · Growth | ₹84.5762 | +3.90% | +5.78% | +4.75% |
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Regular · Growth | ₹32.9017 | +2.57% | +6.23% | +4.82% |
Thinking about this fund?