Franklin India Equity Savings Fund - Direct Plan - Monthly IDCW
₹13.626
- −2.29%
- +2.23%
- +1.62%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Monthly IDCW
- 144465
- INF090I01PH8
- INF090I01PG0
- ₹14.0758
- ₹13.5777
SIP projection
- ₹6,00,000
- ₹6,71,663
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7313 | +4.01% | +7.25% | +7.29% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3442 | −2.43% | +2.81% | +2.52% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.7957 | −0.72% | +3.34% | +2.03% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.9843 | +3.20% | +6.41% | +6.25% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.174 | −2.33% | +2.61% | +1.83% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.1311 | −1.69% | +2.72% | +1.90% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.1689 | −1.45% | +1.89% | +0.53% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹21.7913 | +2.48% | +8.21% | — |
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹16.8072 | +2.31% | +4.87% | +2.93% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹11.461 | −2.08% | −9.90% | −5.48% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹17.018 | −2.69% | +3.02% | +2.24% |
Thinking about this fund?