Franklin India Equity Savings Fund - Regular Plan - Monthly IDCW
₹13.0158
- −2.95%
- +2.64%
- +1.23%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Regular Plan
- Monthly IDCW
- 144464
- INF090I01PF2
- INF090I01PE5
- ₹13.4732
- ₹12.9636
SIP projection
- ₹6,00,000
- ₹6,85,864
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.6553 | +2.14% | +7.12% | +6.52% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.286 | −4.18% | +2.69% | +1.78% |
| Franklin India Equity Savings Fund | Direct · Monthly IDCW | ₹13.5012 | −3.58% | +2.26% | +0.90% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.7398 | −2.50% | +3.22% | +1.30% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.8994 | +1.35% | +6.28% | +5.50% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.1081 | −4.08% | +2.48% | +1.11% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.108 | −3.22% | +1.77% | −0.17% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Regular · Monthly IDCW | ₹12.17 | +0.08% | — | — |
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Regular · Monthly IDCW | ₹14.1568 | −3.21% | +2.35% | +0.49% |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.70 | −3.51% | −9.30% | −5.60% |
| LIC MF Equity Savings Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹21.4611 | −3.79% | +6.20% | — |
| DSP Equity Savings Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹13.129 | −6.80% | +0.90% | +0.19% |
Thinking about this fund?