Franklin India Equity Savings Fund - Regular Plan - Quarterly IDCW
₹12.108
- −3.22%
- +1.77%
- −0.17%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Regular Plan
- Quarterly IDCW
- 144463
- INF090I01PJ4
- INF090I01PI6
- ₹12.5679
- ₹12.0595
SIP projection
- ₹6,00,000
- ₹6,57,838
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.6553 | +2.14% | +7.12% | +6.52% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.286 | −4.18% | +2.69% | +1.78% |
| Franklin India Equity Savings Fund | Direct · Monthly IDCW | ₹13.5012 | −3.58% | +2.26% | +0.90% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.7398 | −2.50% | +3.22% | +1.30% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.8994 | +1.35% | +6.28% | +5.50% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.1081 | −4.08% | +2.48% | +1.11% |
| Franklin India Equity Savings Fund | Regular · Monthly IDCW | ₹13.0158 | −2.95% | +2.64% | +1.23% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Regular · Quarterly IDCW | ₹12.46 | −4.07% | +0.06% | +0.32% |
| LIC MF Equity Savings Fund | LIC Mutual Fund | Regular · Quarterly IDCW | ₹20.1682 | −4.36% | +5.99% | — |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Regular · Quarterly IDCW | ₹12.98 | −4.91% | +0.92% | +0.98% |
| DSP Equity Savings Fund | DSP Mutual Fund | Regular · Quarterly IDCW | ₹13.067 | −6.77% | +0.89% | +0.18% |
Thinking about this fund?