Franklin India Flexi Cap Fund - Direct Plan - Growth
₹1,772.4485
- −2.10%
- +10.80%
- +12.22%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth
- 118535
- INF090I01FK3
- —
- ₹1,883.1946
- ₹1,619.7255
SIP projection
- ₹6,00,000
- ₹10,82,146
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund | Direct · IDCW | ₹68.5337 | −9.09% | +3.57% | +4.75% |
| Franklin India Flexi Cap Fund | Regular · Growth | ₹1,577.8608 | −2.87% | +9.95% | +11.36% |
| Franklin India Flexi Cap Fund | Regular · IDCW | ₹61.0519 | −8.85% | +3.69% | +4.59% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · Growth | ₹42.52 | +13.69% | +19.38% | +16.86% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · Growth | ₹29.0828 | +11.62% | +11.17% | +11.63% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · Growth | ₹12.96 | +10.58% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · Growth | ₹119.2791 | +8.06% | +11.99% | +10.80% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹16.27 | +7.29% | +17.15% | — |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Direct · Growth | ₹249.42 | +6.60% | +10.79% | +10.11% |
Thinking about this fund?