Franklin India Gilt Fund - Direct Plan - Growth
₹67.9436
- +6.38%
- +6.63%
- +5.47%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Direct Plan
- Growth
- 118498
- INF090I01HS2
- —
- ₹68.11
- ₹63.7873
SIP projection
- ₹6,00,000
- ₹8,51,290
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Gilt Fund | Direct · Quarterly IDCW | ₹11.9614 | +0.28% | +1.11% | +0.55% |
| Franklin India Gilt Fund | Regular · Growth | ₹61.5985 | +5.78% | +6.07% | +4.94% |
| Franklin India Gilt Fund | Regular · Quarterly IDCW | ₹10.7815 | +1.12% | +1.68% | +0.56% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Gilt Fund | UTI Mutual Fund | Direct · Growth | ₹68.2173 | +5.34% | +6.73% | +5.75% |
| Invesco India Gilt Fund | Invesco Mutual Fund | Direct · Growth | ₹3,236.6171 | +3.70% | +6.75% | +5.76% |
| LIC MF Gilt Fund | LIC Mutual Fund | Direct · Growth | ₹66.819 | +2.93% | +5.57% | +4.96% |
| HSBC Gilt Fund | HSBC Mutual Fund | Direct · Growth | ₹77.4952 | +2.87% | +6.08% | — |
| Edelweiss Gilt Fund | Edelweiss Mutual Fund | Direct · Growth | ₹26.6582 | +2.33% | +6.20% | +5.42% |
| Groww Gilt Fund | Groww Mutual Fund | Direct · Growth | ₹10.0384 | +1.97% | — | — |
Thinking about this fund?