Franklin U. S. Opportunities Equity Active Fund of Funds - Direct Plan - Growth
₹103.8324
- +14.72%
- +21.45%
- +9.63%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 118551
- INF090I01JR0
- —
- ₹107.6649
- ₹84.9627
SIP projection
- ₹6,00,000
- ₹21,08,651
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · IDCW | ₹99.829 | +10.29% | +19.87% | +8.77% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹90.9227 | +13.67% | +20.32% | +8.57% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · IDCW | ₹88.4246 | +10.54% | +19.20% | +7.97% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹38.6364 | +73.43% | +33.48% | +21.27% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹34.8858 | +72.25% | +36.59% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹68.8779 | +65.43% | +59.71% | +31.02% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹31.3559 | +55.74% | +29.28% | +11.48% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹29.956 | +34.67% | +18.92% | +12.23% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹102.7443 | +34.47% | +27.59% | +19.02% |
Thinking about this fund?