Franklin U. S. Opportunities Equity Active Fund of Funds - Regular Plan - Growth
₹94.673
- +19.78%
- +22.98%
- +10.32%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 116633
- INF090I01EW1
- —
- ₹97.5134
- ₹74.7014
SIP projection
- ₹6,00,000
- ₹23,28,871
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹108.209 | +20.89% | +24.14% | +11.39% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · IDCW | ₹104.0368 | +16.23% | +22.52% | +10.52% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · IDCW | ₹92.0719 | +16.49% | +21.84% | +9.71% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.8626 | +59.07% | +35.89% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.5084 | +42.17% | +28.70% | +11.02% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹32.5788 | +41.76% | +29.79% | +18.61% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹26.2012 | +36.74% | +32.64% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.9935 | +36.55% | +32.44% | — |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹29.1663 | +34.11% | +31.64% | +21.20% |
Thinking about this fund?