Groww Dynamic Term Fund - Direct Plan - Growth
₹1,578.0322
- +2.48%
- +5.73%
- +5.03%
Scheme details
- Groww Mutual Fund
- Income/Debt Oriented Schemes - Dynamic Term Fund
- Direct Plan
- Growth
- 145589
- INF666M01EK5
- —
- ₹1,585.3109
- ₹1,528.1352
SIP projection
- ₹6,00,000
- ₹8,10,021
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Dynamic Term Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,020.0121 | +0.32% | +0.38% | +0.22% |
| Groww Dynamic Term Fund | Direct · Income Distribution cum capital withdrawal | ₹1,014.9932 | +0.04% | +0.25% | +0.15% |
| Groww Dynamic Term Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,011.08 | +0.29% | +0.21% | +0.10% |
| Groww Dynamic Term Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,014.7815 | +0.11% | +0.26% | +0.15% |
| Groww Dynamic Term Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,015.3827 | +0.42% | +0.28% | +0.13% |
| Groww Dynamic Term Fund | Regular · Growth | ₹1,494.7712 | +1.56% | +4.75% | +4.20% |
| Groww Dynamic Term Fund | Regular · Income Distribution cum capital withdrawal | ₹1,016.7847 | +0.30% | +0.33% | +0.17% |
| Groww Dynamic Term Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,010.0598 | +0.46% | +0.18% | +0.08% |
Dynamic Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN Dynamic Term Fund | Bandhan Mutual Fund | Direct · Growth | ₹40.3238 | +6.61% | +8.03% | +6.19% |
| SBI DYNAMIC TERM FUND | SBI Mutual Fund | Direct · Growth | ₹41.4029 | +4.61% | +7.35% | +6.72% |
| Kotak Dynamic Term Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹43.2328 | +3.96% | +7.62% | +6.36% |
| UTI Dynamic Term Fund | UTI Mutual Fund | Direct · Growth | ₹35.3185 | +3.54% | +7.10% | +7.40% |
| ICICI Prudential Dynamic Term Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹42.0921 | +3.33% | +7.11% | +6.72% |
| Mahindra Manulife Dynamic Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹16.2141 | +3.10% | +7.18% | +5.77% |
Thinking about this fund?