HDFC Banking & Financial Services Fund - Direct Plan - Growth Option
₹18.86
- +7.80%
- +11.93%
- +12.07%
Scheme details
- HDFC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 148986
- INF179KC1BG0
- —
- ₹19.867
- ₹16.476
SIP projection
- ₹6,00,000
- ₹11,54,803
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Banking & Financial Services Fund | Direct · IDCW Option | ₹16.668 | +7.79% | +7.41% | +9.33% |
| HDFC Banking & Financial Services Fund | Regular · Growth Option | ₹17.553 | +6.65% | +10.63% | +10.56% |
| HDFC Banking & Financial Services Fund | Regular · IDCW Option | ₹15.408 | +6.64% | +5.93% | +7.71% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.973 | +28.98% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.749 | +28.21% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹43.0095 | +23.56% | +17.21% | +18.86% |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.3319 | +21.78% | +21.28% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.40 | +21.35% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.5926 | +19.71% | +21.77% | — |
Thinking about this fund?