HDFC Developed World Overseas Equity Passive FOF - Regular Plan - Growth
₹22.178
- +26.05%
- +26.65%
- +16.77%
Scheme details
- HDFC Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 149180
- INF179KC1BO4
- —
- ₹22.474
- ₹17.311
SIP projection
- ₹6,00,000
- ₹29,71,257
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Developed World Overseas Equity Passive FOF | Regular · Growth | ₹21.671 | +25.56% | +26.13% | +16.23% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.8626 | +59.07% | +35.89% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.5084 | +42.17% | +28.70% | +11.02% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹32.5788 | +41.76% | +29.79% | +18.61% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹26.2012 | +36.74% | +32.64% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.9935 | +36.55% | +32.44% | — |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹29.1663 | +34.11% | +31.64% | +21.20% |
Thinking about this fund?