HDFC Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW
₹10.064
- +0.01%
- −0.01%
- −0.00%
Scheme details
- HDFC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Weekly IDCW
- 118944
- INF179KC1IS0
- INF179KC1IT8
- ₹10.0998
- ₹10.0353
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.0652 | −0.00% | −0.00% | −0.00% |
| HDFC Ultra Short to Short Term Fund | Direct · Growth Option | ₹67.6331 | +6.55% | +7.51% | +6.76% |
| HDFC Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹10.179 | +0.15% | +0.05% | +0.04% |
| HDFC Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1423 | −0.00% | −0.00% | −0.00% |
| HDFC Ultra Short to Short Term Fund | Regular · Growth | ₹10.1574 | — | — | — |
| HDFC Ultra Short to Short Term Fund | Regular · Growth | ₹10.1856 | — | — | — |
| HDFC Ultra Short to Short Term Fund | Regular · Growth | ₹10.1734 | — | — | — |
| HDFC Ultra Short to Short Term Fund | Regular · Growth | ₹41.8371 | — | — | — |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.1364 | +6.61% | +7.40% | +6.52% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,023.1295 | +0.15% | +0.04% | +0.03% |
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,031.0236 | +0.03% | +0.00% | +0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1067 | +0.03% | −0.00% | +0.01% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Weekly IDCW | ₹1,206.2202 | +0.02% | −0.01% | +0.00% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹105.5072 | +0.01% | −0.02% | −0.00% |
Thinking about this fund?