LIC MF Ultra Short to Short Term fund - Direct Plan - Weekly IDCW
₹16.1363
- +6.63%
- +7.40%
- +6.52%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Weekly IDCW
- 120318
- INF767K01JJ6
- INF767K01JK4
- ₹16.1363
- ₹15.1327
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | Direct · Daily IDCW | ₹10.05 | 0.00% | 0.00% | +0.04% |
| LIC MF Ultra Short to Short Term fund | Direct · Growth | ₹46.3279 | +6.64% | +7.41% | +6.53% |
| LIC MF Ultra Short to Short Term fund | Direct · Monthly IDCW | ₹24.1934 | +6.64% | +7.40% | +6.52% |
| LIC MF Ultra Short to Short Term fund | Regular · Daily IDCW | ₹11.2072 | +4.56% | +1.63% | +1.44% |
| LIC MF Ultra Short to Short Term fund | Regular · Growth | ₹42.4564 | +6.11% | +6.74% | +5.90% |
| LIC MF Ultra Short to Short Term fund | Regular · Monthly IDCW | ₹14.4585 | +4.79% | +6.29% | +5.52% |
| LIC MF Ultra Short to Short Term fund | Regular · Weekly IDCW | ₹14.5594 | +5.97% | +6.69% | +5.87% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹10.142 | +0.07% | +0.04% | +0.03% |
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,031.0439 | +0.05% | +0.00% | +0.01% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,023.2064 | +0.05% | +0.04% | +0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1065 | +0.04% | −0.00% | +0.01% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹105.5248 | −0.06% | −0.01% | −0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Weekly IDCW | ₹10.0644 | −0.06% | −0.01% | 0.00% |
Thinking about this fund?