ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth
₹26.70
- −5.42%
- +9.93%
- +13.16%
Scheme details
- ICICI Prudential Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 146951
- INF109KC1YD4
- —
- ₹28.53
- ₹23.39
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Bharat Consumption Fund | Direct · IDCW | ₹17.14 | −14.21% | +0.51% | +3.56% |
| ICICI Prudential Bharat Consumption Fund | Regular · Growth | ₹24.60 | −6.29% | +8.93% | +12.16% |
| ICICI Prudential Bharat Consumption Fund | Regular · IDCW | ₹15.29 | −15.85% | −1.19% | +1.98% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.4897 | +41.69% | +23.76% | +9.63% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.6359 | +30.08% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.7063 | +26.25% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.335 | +24.31% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7306 | +23.52% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹608.2842 | +22.46% | +24.66% | +18.77% |
Thinking about this fund?