ICICI Prudential Diversified Equity All Cap Omni FOF - Regular Plan - IDCW
₹24.21
- +2.79%
- +11.37%
- +8.71%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 148034
- INF109KC1I31
- INF109KC1I23
- ₹24.993
- ₹21.2666
SIP projection
- ₹6,00,000
- ₹11,21,070
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · Growth | ₹32.8113 | +3.42% | +14.83% | +15.20% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · IDCW | ₹25.5534 | +3.42% | +12.12% | +9.58% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · Growth | ₹31.3125 | +2.79% | +14.17% | +14.45% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.6376 | +84.32% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.0453 | +82.62% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.8401 | +81.93% | +45.78% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.107 | +54.27% | +38.77% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.3264 | +37.69% | +35.53% | +25.06% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.0022 | +37.44% | +35.51% | +24.87% |
Thinking about this fund?