SBI GOLD FUND - Regular Plan - IDCW
₹42.6067
- +17.57%
- +34.42%
- +24.02%
Scheme details
- SBI Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 115677
- INF200K01HB9
- INF200K01HC7
- ₹51.6622
- ₹34.0414
SIP projection
- ₹6,00,000
- ₹51,51,813
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI GOLD FUND | Direct · Growth | ₹44.6806 | +17.78% | +34.68% | +24.32% |
| SBI GOLD FUND | Direct · IDCW | ₹44.6164 | +17.78% | +34.68% | +24.32% |
| SBI GOLD FUND | Regular · Growth | ₹42.60 | +17.58% | +34.42% | +24.02% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹23.0017 | +29.10% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹22.4225 | +25.02% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹32.4935 | +24.59% | +43.20% | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹22.8108 | +17.67% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹45.0285 | +17.65% | +34.39% | +23.81% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹42.3153 | +17.32% | +34.34% | +23.86% |
Thinking about this fund?